vibhinn avishakar aur avishkar kartaon ke name hindi me #gkpadhoindia
अविष्कार और उनके अविष्कार कर्ताओ का नाम ,किस देश में और कब हुआ है की पूरी जानकारिया #GKPADHOINDIA
यहाँ कुछ अविष्कार और उनके अविष्कार कर्ताओ का नाम दिया गया है साथ ही ये अविष्कार किस देश में और कब हुआ है इसकी भी जानकारिया दिया गया है।की ये विभिन्न प्रकार के अविष्कार कब हुआ था और उनका अविष्कार किसने किया था , साथ ही ये अविष्कार किस देश में हुआ था और कब हुआ था। ऐसे प्रश्नो का उत्तर जानना आज के दौर में बहोत जरुरी हो गया है। ऐसे प्रश्न लगभग सभी प्रकार के प्रतियोगी परीक्षाओ के साथ साथ दैनिक जीवन में भी पूछे जाते है।
इन्ही को देखकर हम आज ये आर्टिकल आपके लिए लेकर आये है जिसमे यहाँ कुछ अविष्कार और उनके अविष्कार कर्ताओ का नाम दिया गया है साथ ही ये अविष्कार किस देश में और कब हुआ है इसकी भी जानकारिया दिया गया है।
अविष्कार/खोज/प्रतिपादन | आविष्कारक/खोजकर्ता/प्रतिपादक | देश | वर्ष |
---|
theory of evolution | Charles Darwin | ||
Laws of heredity | Gregor John Mandel | ||
Genetic Code and Artificial Genes | Hargobind Khurana | ||
Kinetic theory of heat | Calvin | ||
Blind script | Louis braille | ||
Radio and wireless telegraphy | G. Markoni | ||
Current and battery | Volta | ||
Periodic table | Mandlife | ||
Typewriter | Christopher Latham Sholj / Pellegrin Tarry | Italy | 1808 |
Transistor | William Shockley, John Bardeen and Walter Burton | America | 1948 |
Barometer | E. Taurselli | Italy | 1644 |
Radar | Robert watson watt | Scotland | 1930 |
Airplane | Wright Brothers | ||
Fountain pen | Lewis waterman | USA | 1884 |
Motorcar (Construction) | Henry ford | ||
Automobile | Carl brange | ||
Phone | Graham Bell | USA | 1876 |
Microphone | Alexander Graham Bell | USA | 1876 |
Helicopter | a. Ohmishen | ||
Lever's theory, relative density | Archimedes | ||
Crescograph | J. C. Bose | India | 1928 |
Short hand | Pitman | ||
X-rays discovered | W. C. Rontzen | ||
nuclear fission | Rutherford | ||
Raman effect | C V Raman | ||
Telescope | Galileo | ||
Safety razor | Gillette | ||
Print art | Gutenberg | ||
Lift (mechanical) | Alyssa Greb Otis | USA | 1852 |
Nuclear fission | Auto hon | Germany | 1938 |
Nuclear reactor | E. Fermi | ||
Steam engine | James watt | Scotland | 1769 |
Bicycle | K. Macmillan | Scotland | 1839 |
Revolver | Samuel Colt | USA | 1935 |
Gas engine | Daimler | ||
Safety lamp | Humphrey Davy | Britain | 1816 |
The refrigerator | a. Caitlin, Harrison and Tinning | USA | 1850 |
Gramophone, electric bulb | Thomas Alva Edison | USA | 1878, 1879 |
Dynamo | Michael Faraday | England | 1831 |
Television (mechanical) | JL Baird | Britain | 1926 |
Logarithm | John napier | Scotland | 1614 |
Lightning-conductor | Benjamin franklin | ||
Cosmic rays | R.A. Millikan, Victor Hayes | ||
Thermos flask | Dewar | ||
Quantum theory | Max Planck | ||
Atomic structure | The bore | ||
Atomic theory | Dalton | ||
The electron | Jj Thomson | ||
Proton | Goldstein / Rutherford | ||
Discovery of radium | Madame curie and pierre curie | ||
Neutron | James chadwick | ||
Fission of uranium (nuclear bomb) | Autohan | ||
Law of dissection | Michael Faraday | ||
Theory of relativity | Albert einstein | ||
Law of gravity, laws of motion | Newton | ||
Thermometer | Daniel gabriel fahrenheit | Germany | 1714 |
Dynamite | Alfred Nobel | ||
Oxygen | J. Priestley | ||
Chlorine | Shelley | ||
Portland cement | Joseph Aspadin / Argadin | Britain | 1824 |
spinning machine | Samuel Crampton | Britain | 1779 |
Carpet sweeper | Melville Bissell | The usa | 1876 |
Chronometer | John harrison | Germany | 1735 |
Watch (mechanical) | I Sing and Liang San | China | 1725 |
Watch | Christian Huygens | Netherlands | 1656 |
Diesel engine | Rudolf Diesel | Germany | 1895 |
Dental plate | Anthony Platson | USA | 1817 |
Disc brakes | F. Lechester | Britain | 1902 |
DC Motor | Jenobe gramme | Belgium | 1873 |
a. C. Motor | Nikola Tesla | USA | 1888 |
Electro magnets | William Starjan | Britain | 1824 |
Film (silent movie) | Louis le prince | U. s. a | 1855 |
Film (speech film) | J. Musauli and Hans Vagat | Germany | 1922 |
Film (with music) | Le de forest | U. s. a | 1923 |
Galvanometer | And-meri ampere | France | 1834 |
Gas lighting | William Murdock | Britain | 1792 |
Gas fire | Phillip Label | France | 1999 |
Microprocessor | M. E. Hauf | USA | 1971 |
Laser | Theodar Mayman | USA | 1960 |
Hovercraft | Sir Christopher Conquerel | Britain | 1955 |
Record (long-playing) | Dr. Peter Goldmark | USA | 1948 |
Terrylene | Winfield and dixon | Britain | 1941 |
Nylon | Dr. Wallace Carriers | America | 1937 |
Jet engine | Frank Whittle | Britain | 1937 |
Cyclotron | Lawrence | U.i.s. | 1931 |
Razor (Electrical) | Jacob Schick | USA | 1931 |
Scratch tape | Richard D | USA | 1930 |
Penicillin | Alexander Fleming | England | 1928 |
Rubber Milk) Foam | Dunlop Rubber Company | Britain | 1928 |
Television (electronic) | Taylor farnsworth | USA | 1927 |
Scooter | G. Bradasha | Britain | 1919 |
The tank | Sir Ernest Switton | Britain | 1914 |
Geiger counter | Hans Geiger | Germany | 1913 |
Automatic driver | Charles catering | USA | 1911 |
Super conductivity | Hkones | Netherlands | 1911 |
Gyro-compass | Sir Alper Sperry | U. s. a | 1911 |
Neon lamp | George clade | France | 1910 |
Washing machine | Harley Mission Company | USA | 1907 |
Helicopter (manned) | E. R. Mumford | 1905 | |
Velocity of light | Fijiau | England | 1902 |
Razor (Safety) | King gillette | USA | 1901 |
Radio telegraphy | G. Markoni | Italy | 1901 |
Loudspeaker | Horace Short | Britain | 1900 |
Cinema | Laus Nicholas and Laus Lumieri | France | 1895 |
Tractor | Ravard formich | USA | 1892 |
Bicycle tire | John Dunlop | Britain | 1888 |
Motorcycle | G. Daimler | Germany | 1885 |
Car (Petrol) | Carl benz | Germany | 1885 |
Skyscraper | William jenny | USA | 1882 |
Welding Machine | Alyssa Thomson | USA | 1877 |
Corburator | G. Daimler | Germany | 1876 |
The horpedo | Robert hightite | Britain | 1866-68 |
Plastic | Alexander parkes | Britain | 1862 |
Celluloid | Alexander park | Britain | 1861 |
Linoleum | Frederick Balton | Britain | 1860 |
Printing telegraph | David Edward Hughes | Britain | 1855 |
Steel | Henry Bessemer | Britain | 1855 |
Bunsen burner | Robert Bunsen | Germany | 1855 |
Glider | George calle | Britain | 1853 |
Safety pin | Walter hunt | USA | 1849 |
Rubber (tire) | Thomas Honkak | Britain | 1846 |
Rubber (vulcanized) | Charles goodyear | USA | 1841 |
Propeller (vessel) | Francis Smith | Britain | 1837 |
Telegraph code | Samuel Morse | USA | 1837 |
Computer | Charles bavage | Britain | 1834 |
Transformer | Michael Faraday | Britain | 1831 |
Safety match | Sweetheart | Britain | 1826 |
Car (internal combustion) | Samuel Brown | Britain | 1826 |
Rubber (waterproof) | Charles makintos | Britain | 1823 |
carbon paper | Ralph Wedgwood | England | 1806 |
Locomotive (rail) | Richard tracheith | Britain | 1804 |
Electric battery | Ale | Italy | 1800 |
Parasute | Jean Pierre Clanchard | France | 1795 |
Telegraph (mechanical) | M. Lamand | France | 1787 |
Helicopter (typical) | Lounvoy and Bienvenu | France | 1784 |
Bi-focal lens | Benjamin franklin | USA | 1780 |
Submarine | David busnell | USA | 1776 |
Electric fan | Wheeler | USA | 1776 |
Car (steam) | Nicholas Kugnat | France | 1769 |
Lighting conductor | Benjamin franklin | USA | 1737 |
Machine Gun | Sir james puckle | Britain | 1718 |
Thermos flask | Dewar | USA | 1714 |
Steam Engine (Piston) | Dham Newcomen | Britain | 1712 |
Pressure cooker | Denis Papin | England | 1679 |
Micrometer | William Cogin | Britain | 1636 |
Slide scale | William Oftred | Britain | 1621 |
Planetary discovery | Kepler | Germany | 1601 |
The microscope | Z. Janssen | Netherlands | 1590 |
solar system | Copernicus | Poland | 1540 |
Paper | Mulberry (Fiber) | China | 105 |
Map | By Sumerians | BC 2250 |
0 टिप्पणियाँ